Your Player Page
Cornhole Standings

Monday Cornhole / Evie's Tavern (Summer 2015)

Sponsors

Recreational Standings

  Team Wins Losses Draws Ranking
Points
PI * Sets
Lost
1   Team Cornholio (R) - CHAMPS 17 0 0 34 223 5
2   Slackers (R) 12 3 0 24 144 8
3   Dirty Cornhole (R) 12 4 0 24 127 8
4   Flip Flops (R) 9 6 1 19 84 14
5   Uh Oh (R) 8 8 1 17 131 18
6   Cornhole "Truckers" (R) 8 7 0 16 83 17
7   Boston Tea-Baggers (R) 7 8 0 14 58 17
8   Corn Nuts (R) 5 9 0 10 36 18
9   Bags & CHO's! (R) 4 10 0 8 37 22
10   Hawkeyes (R) 4 10 0 8 26 20
11   Corning Where? (R) 2 13 0 4 31 26
12   Jancy (R) 2 12 0 4 12 24

Intermediate Standings

  Team Wins Losses Draws Ranking
Points
PI * Sets
Lost
1   Part Time Ninjas (I) - CHAMPS 14 2 0 28 196 5
2   Shucking Amazing (I) 13 4 0 26 122 13
3   Last Bag Standing (I) 10 6 0 20 140 13
4   Keyso Insulation (I) 7 9 0 14 62 22
5   Game of Sacks (I) 6 9 0 12 48 21
6   Popkorn (I) 5 10 0 10 46 21
7   Corn Stars (I) 0 15 0 0 0 30
How are Standings Calculated?
Standings
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.