Your Player Page
Cornhole Standings

Monday Cornhole / Evie's Tavern (Spring 2015)

Sponsors

Recreational Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   Corn Stars (R) - CHAMPS 16 0 0 100.0 32 1 31
2   Anywhere but the Hole (R) 6 9 0 40.0 13 19 -6
3   Don't Hassle the Hofs (R) 6 10 0 37.5 15 20 -5
4   Jancy (R) 2 13 0 13.3 4 28 -24

Intermediate Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   Part Time Ninjas (I) - CHAMPS 17 0 0 100.0 34 3 31
2   Shucking Amazing (I) 14 3 0 82.4 29 9 20
3   Beer Goggles (I) 12 4 0 75.0 25 13 12
4   Last Bag Standing (I) 10 6 0 62.5 23 14 9
5   MasterofBaiters (I) 7 9 0 43.8 15 22 -7
6   Game Of Sacks (I) 6 9 0 40.0 14 19 -5
7   The Jaybirds (I) 6 9 0 40.0 14 20 -6
8   Shuck This (I) 4 11 0 26.7 13 24 -11
9   Popkorn (I) 4 12 0 25.0 13 25 -12
10   Keyso Insulation (I) 0 15 0 0.0 3 30 -27
How are Standings Calculated?
Teams are ranked according to 1) win percentage, 2) total games won, 3) fewest games lost, 4) head to head, 5) Coin Flip
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.