Your Player Page
Softball Standings

Sunshine Softball Tournament Series #4 (8/25/2018)

Rec A Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Coleman's Tavern (ra) 3 1 0 75.0 44 31 13 6
2   Ball Busters (ra) 2 1 0 66.7 24 20 4 4
3   ALL THE STARZ (ra) 1 2 0 33.3 32 24 8 2
4   I'd Hit That (ra) 0 3 0 0.0 14 57 -43 0

Rec B Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Bomb Squad (rb) 4 1 0 80.0 65 22 43 8
2   Shenanigans (rb) 1 2 0 33.3 23 31 -8 2
3   Team Work (rb) 1 2 0 33.3 19 20 -1 2
4   Cobra Kai (rb) 1 2 0 33.3 19 37 -18 2

Rec C Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Old School Bar and Grill (rc) 5 0 0 100.0 74 25 49 10
2   S.W.A.T. (rc) 2 2 0 50.0 45 53 -8 4
3   Lil Pokes (rc) 1 2 0 33.3 26 36 -10 2
4   Team Harvest (rc) 0 3 0 0.0 15 44 -29 0

Competetive Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Los Amigos (c) 3 1 0 75.0 63 42 21 6
2   PURPLE COBRAS (c) 3 1 0 75.0 51 35 16 6
3   Getting Old (c) 1 2 0 33.3 36 52 -16 2
4   DonkeyBombs (c) 0 3 0 0.0 25 46 -21 0
How are Standings Calculated?
Teams are ranked by overall win/loss percentage, then by point differential (PD). Max point differential for Soccer is 5 per game.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.