Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | UR MOM | 126 | ||||||
2 | Big Ass Stuntz | 125 | ||||||
3 | TWU | 117 | ||||||
4 | Zayne's World | 114 | ||||||
5 | What Does the Fox Say!? | 112 | ||||||
6 | OrangeTheory Fitness #2 | 107 | ||||||
7 | Crash After Exercise (CAE) | 91 | ||||||
8 | OrangeTheory Fitness #1 | 89 | ||||||
9 | Frank Rizzo and the Egyptian Magicians | 78 | ||||||
10 | Jimmy's Jaded Jocks | 78 | ||||||
11 | Will Run for Beer | 70 | ||||||
12 | DS Squad | 66 | ||||||
13 | Owens Fish Camp | 65 | ||||||
14 | Manasota Fitness Universe | 54 | ||||||
15 | Here Comes The Boom | 36 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.